permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| TX | 10,086 | 100% |
| CA | 2 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-24 | CEDAR HILL, TX | APPLIED | — | Tenex for at&t bury fiber service drop-1521 summerwood ln |
| 2026-07-24 | CEDAR HILL, TX | APPLIED | — | Tenex for at&t bury fiber service drop-468 whitney st |
| 2026-07-23 | CEDAR HILL, TX | APPLIED | — | Tenex for at&t bury fiber service drop-139 hannah dr |
| 2026-07-23 | CEDAR HILL, TX | ISSUED | — | Tenex for at&t bury fiber service drop-210 lavender dr |
| 2026-07-23 | CEDAR HILL, TX | APPLIED | — | Tenex for at&t bury fiber service drop-920 canterbury ct |
#331 of 9,283—Tenex Construction is Top 4% nationwide in permits, led entirely by TX
Tenex Construction has 10,088 total permits since 2020 and is active in 2 states, with 100% of permits in Texas. Its median job value is $1, placing it at #331 of 9,283 contractors nationwide (Top 4%).