permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| CA | 120,529 | 47.9% |
| MA | 23,667 | 9.4% |
| NV | 15,531 | 6.2% |
| HI | 15,415 | 6.1% |
| CO | 15,242 | 6.1% |
| IL | 14,564 | 5.8% |
| FL | 14,197 | 5.6% |
| TX | 8,809 | 3.5% |
| AZ | 8,190 | 3.3% |
| MD | 5,584 | 2.2% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-25 | HONOLULU, HI | ISSUED | $34,000 | (quick permit) [tmk: 39074057] (7/24) 939 kawaiki pl honolulu hawaii kai hi 96825 tracey bennett - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-25 | WAHIAWA, HI | ISSUED | $19,500 | (quick permit) [tmk: 74022027] (7/24) 98 ihoiho pl wahiawa hi 96786 laura nakasone - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-24 | DALTON, MA | ISSUED | $64,301 | Installation of rooftop solar # of panels 11 4.51kw 1 tesla battery 13.5kw |
| 2026-07-24 | BILLERICA, MA | APPLIED | $30,030 | Installation of 13.5kw energy storage system on exterior wall existing solar system installed |
| 2026-07-24 | BROCKTON, MA | ISSUED | — | Installation of an interconnected rooftop photovoltaic system 29 panels 11.89 kw dc and one franklin 15kwh 10kw inverter output lithium iron phosphate battery installed on exterior of the home |
#1 contractor nationwide—Sunrun Installation Services I leads with 251,394 permits and top 0.1% rank
Sunrun Installation Services I is active across 37 states with 251,394 total permits since 2018. Its median job value is $16,380, and it holds the #1 rank of 9,283 contractors (Top 0.1%); California accounts for 47.9% of permits.