permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| CA | 210,540 | 53.8% |
| NY | 27,201 | 6.9% |
| MA | 25,996 | 6.6% |
| HI | 24,980 | 6.4% |
| CO | 15,996 | 4.1% |
| FL | 15,604 | 4% |
| IL | 15,592 | 4% |
| NV | 15,533 | 4% |
| AZ | 11,435 | 2.9% |
| TX | 10,123 | 2.6% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-25 | HONOLULU, HI | ISSUED | $34,000 | (quick permit) [tmk: 39074057] (7/24) 939 kawaiki pl honolulu hawaii kai hi 96825 tracey bennett - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-25 | SHANDON, CA | ISSUED | $35,283 | Pv+st 14 elnsm54m-hc-n-450 solar modules 1 1707000-xx-y {11.5kw} inverter 1 1707000-xx-y {11.5kw} ess + 1 1807000-xx-y dc battery expansion system size: 6.3 kw dc (11.5 kw AC) |
| 2026-07-25 | WAHIAWA, HI | ISSUED | $19,500 | (quick permit) [tmk: 74022027] (7/24) 98 ihoiho pl wahiawa hi 96786 laura nakasone - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-24 | DALTON, MA | ISSUED | $64,301 | Installation of rooftop solar # of panels 11 4.51kw 1 tesla battery 13.5kw |
| 2026-07-24 | BILLERICA, MA | APPLIED | $30,030 | Installation of 13.5kw energy storage system on exterior wall existing solar system installed |
#7 of 9,283—Sunrun Installation Services I leads with 391,507 solar permits nationwide (Top 0.1%)
Sunrun Installation Services I generated 391,507 total permits across 40 states since its first permit in 2018, ranking #7 of 9,283. Its median job value is $17,906, with California driving 53.8% of permits.