permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| CA | 14,295 | 70.8% |
| CO | 1,506 | 7.5% |
| AZ | 1,169 | 5.8% |
| FL | 851 | 4.2% |
| TX | 619 | 3.1% |
| NV | 448 | 2.2% |
| OR | 264 | 1.3% |
| CT | 221 | 1.1% |
| MD | 177 | 0.9% |
| NY | 145 | 0.7% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-13 | LOS ANGELES, CA | FINAL | — | (eplan) pv1 for installation of roof mounted solar panels and installation of energy storage system. Photovoltaic system includes 23 modules powerwall3 hybrid + 1 ess expansion tesla gateway 125a distribution panel connected to existing main service panel. System size is 9.66kw dc/11.5kw air conditioning |
| 2026-07-01 | CANOGA PARK, CA | FINAL | — | (eplan) plan check for installation of energy storage system. Scope of work includes 1 energy storage systems 1 load center and 1 distribution panel connected to existing main service panel and existing photovoltaic system. **expedite** |
| 2026-06-27 | STUDIO CITY, CA | FINAL | — | (eplan) plan check for installation of energy storage system with existing solar. Scope of work includes 3 energy storage systems and 1 tesla gateway connected to existing main service panel. Applicant description: install (3) energy storage systems @ 40.5kwh backup gateway |
| 2026-06-25 | SUN VALLEY, CA | FINAL | — | (eplan) pv1 for installation of roof mounted solar panels and installation of energy storage system. Photovoltaic system includes 13 modules with 5 mcis 1 central inverter system/ess 1 gateway and 1 load center connected to existing main service panel. System size is 5.46kw dc/11.5kw air conditioning |
| 2026-06-25 | TUSTIN, CA | ISSUED | $40,397 | New 10.08 kw photovoltaic array 24 modules 1 inverter 27 kwh energy storage system (n) 200 amp internal load center and (n) 225 amp distribution center |
Top 2% by scale: Solarcity (#103 of 9,283) spans 19 states with 20,193 permits nationwide.
Solarcity ranks #103 of 9,283 (Top 2%) with 20,193 permits across 19 states since 2018. Median job value is $10,888, with California leading at 70.8% of permits.