permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| FL | 11,913 | 100% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-25 | SPRING HILL, FL | ISSUED | $5,799 | Private provider inspections only - remove and replace x1 sliding glass door size for size |
| 2026-07-24 | PORT CHARLOTTE, FL | APPLIED | $21,060 | Size for size impact windows |
| 2026-07-24 | CAPE CORAL, FL | ISSUED | $9,500 | Pp inspections only size for size impact window |
| 2026-07-24 | SPRING HILL, FL | APPLIED | $6,840 | Private provider inspections only - remove and replace x2 windows size for size |
| 2026-07-24 | CAPE CORAL, FL | ISSUED | $6,000 | Pp inspections only size for size impact windows |
#384 nationwide—Reece Builders Windows INC is in the Top 5% with 11,913 permits
Reece Builders Windows INC has 11,913 total permits since 2018 and operates in 1 state, with all permits in FL. Its median job value is $17,826.5, placing it #384 of 9,283 contractors nationwide (Top 5%).