permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| VA | 21,841 | 32.1% |
| CO | 14,751 | 21.7% |
| OR | 12,414 | 18.2% |
| NM | 6,359 | 9.3% |
| TX | 2,721 | 4% |
| NV | 2,447 | 3.6% |
| NC | 1,507 | 2.2% |
| FL | 1,314 | 1.9% |
| UT | 998 | 1.5% |
| OH | 987 | 1.4% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-05-26 | ALBUQUERQUE, NM | ISSUED | $10,481 | |
| 2026-05-26 | NEWPORT NEWS, VA | APPLIED | — | Installation of solar panels on existing residential roof. 7.04kw. Addition of (1) 30a circuits. 16 pnanels |
| 2026-05-26 | NEWPORT NEWS, VA | APPLIED | — | Installation of solar panels on existing residential roof. 7.04kw. Addition of (1) 30a circuits. 16 pnanels |
| 2026-05-26 | FREDERICKSBURG, VA | ISSUED | — | Roof mounted solars * fd * |
| 2026-05-26 | FREDERICKSBURG, VA | ISSUED | — | Roof mounted solars * fd * |
#15 of 9,286: National Home Developers LLC ranks in the top 0.2% with 68,069 permits nationwide
National Home Developers LLC is active in 30 states and generated 68,069 total permits since 2018. The median job value is $6,440, with its top state being VA at 32.1% of permits.