permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| CO | 17,696 | 100% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-05-02 | DENVER, CO | COMPLETE | — | D-td banner -sign |
| 2026-04-16 | DENVER, CO | APPLIED | — | |
| 2026-03-15 | DENVER, CO | COMPLETE | — | |
| 2026-03-14 | DENVER, CO | COMPLETE | — | |
| 2026-03-06 | Adams County, CO | APPLIED | $185,000 | Building permit bdp17-4293 did not get closed properly we are reapplying for this permit to get the inspections completed |
Ranked in the Top 2%—HI Country Sign Service INC (#104 of 9,283) drives big installs nationwide from CO with 17,696 permits.
HI Country Sign Service INC holds Rank #104 of 9,283 (Top 2%) with 17,696 total permits since 2018. With a median job value of $167,500 and activity in 1 state, it operates exclusively in Colorado (100% of permits).