permits nationwide
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
| State | Permits | Share |
|---|---|---|
| HI | 9,091 | 100% |
| IL | 2 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-07-30 | PEARL CITY, HI | APPLIED | $20,000 | (quick permit) [tmk: 97087099] (7/30) 587 hoomoana st pearl city hi 96782 garrick iwamuro - quick residential single-unit dwelling alteration - residential - re - battery storage only for existing photovoltaic |
| 2026-07-29 | KAILUA, HI | ISSUED | $40,000 | (quick permit) [tmk: 42099037] (7/28) 135 pinana st kailua hi 96734 leslie watanabe - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-28 | KAILUA, HI | ISSUED | $20,000 | (quick permit) [tmk: 44028076] (7/28) 412 iliaina st kailua hi 96734 jamielyn g thompson - quick residential single-unit dwelling alteration - residential - re - solar photovoltaic installation w/battery |
| 2026-07-28 | Waianae, HI | APPLIED | $60,015 | [tmk: 89002028] 89-0221 mano ave new pv+battery system - robert coyle - building permit - |
| 2026-07-22 | KAILUA, HI | APPLIED | $33,265 | [tmk: 42019058] 251 kakahiaka st new pv+battery system - dorothy au - building permit - |
#415 of 9,279 (Top 5%) — Hawaii Energy Connection LLC is driving small-to-mid solar installs nationwide
Hawaii Energy Connection LLC has 9,093 total permits since 2018 across 2 active states, with 100% of permits in HI. Median job value is $30,000, placing the firm at #415 of 9,279 (Top 5%).